Men’s Division BLUE
Date | Teams | Time/Results | Venue | Referee |
---|---|---|---|---|
Shockers | Bye | - | ||
Sonics Alloy Whoops | ESC3 | Bremner | ||
Banks Open From The Logo | ESC4 | Harry | ||
BBB The Beans | ESC1 | Bremner | ||
Vikings Air Ballers | ESC3 | Harry | ||
0 & 76ers Trifecta | ESC4 | Jordan | ||
50 Shades of Klay Chargers | ESC3 | Harry |
Men's Division Green
Date | Teams | Time/Results | Venue | Referee |
---|---|---|---|---|
Nigels Nuggets The Bricks | ESC2 | Brett | ||
Hustle Splash Money | ESC4 | Ash | ||
The Mafia Blueline Laundry | ESC3 | Harry 2 | ||
KD’s Cupcakes Rockapes | ESC4 | Ash | ||
Parrots Thomas & Friends | ESC1 | Harry 2 | ||
The Blue Ballers Fog Fighters | ESC3 | Bremner | ||
Sandos Slammers Bento Sushi | ESC2 | Josh | ||
Swish Daddy Reece With A Spoon | ESC3 | Ash | ||
Dart Eaters Prawn brains | ESC1 | Josh | ||
Bento Dewgies | ESC2 | Harry 2 | ||
Bandwagon Cookies & Kareem | ESC4 | Bremner | ||
Uncle Drews Nephew OK | ESC4 | Ash | ||
Sainters Cags | ESC3 | Josh | ||
Stoneywoods NWB | ESC2 | Bremner | ||
Rasco & Co No D | ESC1 | Harry 2 |
Mixed Division Red
Date | Teams | Time/Results | Venue | Referee |
---|---|---|---|---|
Shooters | Bye | - | ||
21 Dunk Street Berklee Ballers | ESC2 | Jordan | ||
Hot Balls Monstarz | ESC1 | Ash | ||
Cheyne Stockers The Queens | ESC2 | Josh | ||
Ninja Turtles Dunkin Donuts | ESC2 | Josh | ||
Hoopsy Daisy Hot Dawgs Basket hounds | ESC1 | Bremner | ||
Super Spuds Game of Throws | ESC4 | Jordan | ||
Sidmouth Screaming Gophers | ESC4 | Harry | ||
Untouchables The Tune Squad | ESC1 | Bremner | ||
Fellowswish Tall Timbers | ESC3 | Jordan |
Mixed Division White
Date | Teams | Time/Results | Venue | Referee |
---|
Women's Division Gold
Date | Teams | Time/Results | Venue | Referee |
---|---|---|---|---|
Green Machine Rebelution | ESC2 | Harry | ||
Redbirds | Bye | - | ||
The Vinos VA & C | ESC3 | Luke | ||
Clovers Mind & Body | ESC4 | Jordan | ||
Vanessa’s Team The Sharpshooters | ESC1 | Bremner |