Men’s Division GREEN
Pos | Team | P | W | L | D | B | F | PF | PA | % | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bento Sushi | 17 | 17 | 0 | 0 | 0 | 0 | 1030 | 785 | 131.21 | 51.0 |
2 | Sandos Slammers | 17 | 15 | 1 | 0 | 1 | 0 | 1225 | 788 | 155.46 | 49.0 |
3 | Rasco & Co | 17 | 16 | 1 | 0 | 0 | 0 | 1036 | 818 | 126.65 | 49.0 |
4 | Splash Money | 17 | 12 | 3 | 1 | 1 | 0 | 1307 | 606 | 215.68 | 43.5 |
5 | KD’s Cupcakes | 17 | 13 | 3 | 1 | 0 | 0 | 1002 | 810 | 123.70 | 43.5 |
6 | The Mafia | 17 | 12 | 5 | 0 | 0 | 0 | 1031 | 824 | 125.12 | 41.0 |
7 | Prawn brains | 17 | 11 | 5 | 0 | 1 | 0 | 978 | 960 | 101.88 | 41.0 |
8 | Bento | 17 | 11 | 5 | 1 | 0 | 0 | 953 | 804 | 118.53 | 39.5 |
9 | Nigels Nuggets | 17 | 9 | 5 | 1 | 2 | 0 | 698 | 668 | 104.49 | 39.5 |
10 | Cags | 17 | 11 | 6 | 0 | 0 | 0 | 994 | 839 | 118.47 | 39.0 |
11 | Hustle | 17 | 10 | 6 | 1 | 0 | 0 | 1097 | 866 | 126.67 | 37.5 |
12 | Stoneywoods | 16 | 10 | 6 | 0 | 0 | 0 | 1059 | 953 | 111.12 | 36.0 |
13 | The Bricks | 17 | 9 | 8 | 0 | 0 | 0 | 907 | 864 | 104.98 | 35.0 |
14 | Fog Fighters | 17 | 8 | 7 | 2 | 0 | 0 | 1004 | 932 | 107.73 | 34.0 |
15 | Dart Eaters | 17 | 8 | 7 | 2 | 0 | 0 | 999 | 1007 | 99.21 | 34.0 |
16 | Reece With A Spoon | 17 | 8 | 9 | 0 | 0 | 0 | 922 | 949 | 97.15 | 33.0 |
17 | Sainters | 17 | 8 | 8 | 0 | 0 | 1 | 773 | 722 | 107.06 | 32.0 |
18 | Bandwagon | 17 | 7 | 10 | 0 | 0 | 0 | 736 | 752 | 97.87 | 31.0 |
19 | Swish Daddy | 17 | 7 | 10 | 0 | 0 | 0 | 844 | 942 | 89.60 | 31.0 |
20 | The Blue Ballers | 17 | 6 | 10 | 1 | 0 | 0 | 881 | 875 | 100.69 | 29.5 |
21 | Parrots | 17 | 6 | 11 | 0 | 0 | 0 | 875 | 1012 | 86.46 | 29.0 |
22 | Dewgies | 17 | 6 | 10 | 0 | 0 | 1 | 792 | 855 | 92.63 | 28.0 |
23 | OK | 15 | 6 | 7 | 2 | 0 | 0 | 731 | 1203 | 60.76 | 28.0 |
24 | NWB | 17 | 5 | 11 | 1 | 0 | 0 | 756 | 866 | 87.30 | 27.5 |
25 | No D | 17 | 5 | 12 | 0 | 0 | 0 | 926 | 1079 | 85.82 | 27.0 |
26 | Snakes | 16 | 5 | 11 | 0 | 0 | 0 | 790 | 1004 | 78.69 | 26.0 |
27 | Cookies & Kareem | 17 | 3 | 14 | 0 | 0 | 0 | 816 | 963 | 84.74 | 23.0 |
28 | Blueline Laundry | 17 | 3 | 14 | 0 | 0 | 0 | 855 | 1133 | 75.46 | 23.0 |
29 | SMF | 16 | 3 | 13 | 0 | 0 | 0 | 791 | 1077 | 73.44 | 22.0 |
30 | The Thistles | 13 | 3 | 9 | 1 | 0 | 0 | 491 | 709 | 69.25 | 19.5 |
31 | Uncle Drews Nephew | 17 | 1 | 16 | 0 | 0 | 0 | 677 | 1066 | 63.51 | 19.0 |
32 | Chowlees Boys | 13 | 1 | 12 | 0 | 0 | 0 | 593 | 857 | 69.19 | 15.0 |
33 | Thomas & Friends | 4 | 3 | 1 | 0 | 0 | 0 | 220 | 184 | 119.57 | 10.0 |
34 | Rockapes | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 45 | 106.67 | 3.0 |
35 | Thomas & Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Men’s Division BLUE
Pos | Team | P | W | L | D | B | F | PF | PA | % | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikings | 18 | 17 | 0 | 0 | 1 | 0 | 1550 | 1007 | 153.92 | 54.0 |
2 | 50 Shades of Klay | 18 | 13 | 3 | 0 | 2 | 0 | 1129 | 905 | 124.75 | 48.0 |
3 | Sonics | 18 | 13 | 4 | 0 | 1 | 0 | 1278 | 1426 | 89.62 | 46.0 |
4 | Shockers | 18 | 11 | 5 | 1 | 1 | 0 | 968 | 796 | 121.61 | 42.5 |
5 | Chargers | 18 | 11 | 6 | 0 | 1 | 0 | 914 | 782 | 116.88 | 42.0 |
6 | Banks Open | 18 | 10 | 6 | 1 | 1 | 0 | 963 | 821 | 117.30 | 40.5 |
7 | The Beans | 18 | 8 | 9 | 0 | 1 | 0 | 855 | 864 | 98.96 | 36.0 |
8 | Salt & Pepper Condiments | 18 | 8 | 8 | 0 | 1 | 1 | 880 | 1030 | 85.44 | 35.0 |
9 | Trifecta | 18 | 6 | 10 | 1 | 1 | 0 | 1029 | 1075 | 95.72 | 32.5 |
10 | BBB | 17 | 6 | 10 | 0 | 1 | 0 | 862 | 907 | 95.04 | 31.0 |
11 | From The Logo | 18 | 4 | 13 | 0 | 1 | 0 | 840 | 1030 | 81.55 | 28.0 |
12 | Alloy Whoops | 18 | 4 | 14 | 0 | 0 | 0 | 807 | 1086 | 74.31 | 26.0 |
13 | 0 & 76ers | 18 | 2 | 14 | 1 | 1 | 0 | 1220 | 1252 | 97.44 | 24.5 |
14 | Air Ballers | 17 | 0 | 17 | 0 | 0 | 0 | 598 | 965 | 61.97 | 17.0 |
Mixed Division RED
Pos | Team | P | W | L | D | B | F | PF | PA | % | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berklee Ballers | 18 | 16 | 0 | 0 | 2 | 0 | 1171 | 560 | 209.11 | 54.0 |
2 | Sidmouth | 18 | 17 | 1 | 0 | 0 | 0 | 1190 | 809 | 147.10 | 52.0 |
3 | The Tune Squad | 18 | 14 | 4 | 0 | 0 | 0 | 1095 | 717 | 152.72 | 46.0 |
4 | Untouchables | 18 | 13 | 5 | 0 | 0 | 0 | 1036 | 796 | 130.15 | 44.0 |
5 | Hot Balls | 18 | 12 | 5 | 0 | 1 | 0 | 1142 | 945 | 120.85 | 44.0 |
6 | 21 Dunk Street | 18 | 11 | 5 | 1 | 1 | 0 | 1041 | 922 | 112.91 | 42.5 |
7 | Monstarz | 18 | 12 | 6 | 0 | 0 | 0 | 1222 | 960 | 127.29 | 42.0 |
8 | Screaming Gophers | 18 | 10 | 7 | 0 | 1 | 0 | 860 | 951 | 90.43 | 40.0 |
9 | Game of Throws | 18 | 7 | 9 | 0 | 2 | 0 | 956 | 959 | 99.69 | 36.0 |
10 | Ninja Turtles | 18 | 8 | 10 | 0 | 0 | 0 | 872 | 1043 | 83.60 | 34.0 |
11 | Fellowswish | 18 | 7 | 10 | 1 | 0 | 0 | 789 | 941 | 83.85 | 32.5 |
12 | Shooters | 18 | 7 | 11 | 0 | 0 | 0 | 877 | 1028 | 85.31 | 32.0 |
13 | Tall Timbers | 18 | 6 | 11 | 1 | 0 | 0 | 1018 | 1149 | 88.60 | 30.5 |
14 | Super Spuds | 18 | 6 | 11 | 1 | 0 | 0 | 922 | 1115 | 82.69 | 30.5 |
15 | Cheyne Stockers | 18 | 3 | 12 | 2 | 1 | 0 | 789 | 975 | 80.92 | 27.0 |
16 | Dunkin Donuts | 18 | 3 | 14 | 0 | 1 | 0 | 728 | 930 | 78.28 | 26.0 |
17 | The Queens | 18 | 2 | 15 | 0 | 1 | 0 | 725 | 1200 | 60.42 | 24.0 |
18 | Hoopsy Daisy Hot Dawgs | 12 | 1 | 9 | 2 | 0 | 0 | 504 | 759 | 66.40 | 15.0 |
19 | Basket hounds | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 174 | 77.59 | 3.0 |
Mixed Division WHITE
Pos | Team | P | W | L | D | B | F | PF | PA | % | Points |
---|
Women’s Division GOLD
Pos | Team | P | W | L | D | B | F | PF | PA | % | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Vinos | 18 | 16 | 1 | 0 | 1 | 0 | 1018 | 574 | 177.35 | 52.0 |
2 | Green Machine | 18 | 14 | 1 | 1 | 2 | 0 | 879 | 498 | 176.51 | 50.5 |
3 | Rebelution | 18 | 11 | 4 | 1 | 2 | 0 | 809 | 492 | 164.43 | 44.5 |
4 | Clovers | 18 | 7 | 8 | 0 | 3 | 0 | 642 | 593 | 108.26 | 38.0 |
5 | VA & C | 18 | 8 | 8 | 0 | 2 | 0 | 569 | 668 | 85.18 | 38.0 |
6 | Redbirds | 17 | 8 | 8 | 0 | 1 | 0 | 586 | 588 | 99.66 | 35.0 |
7 | Vanessa’s Team | 18 | 4 | 12 | 0 | 2 | 0 | 479 | 700 | 68.43 | 30.0 |
8 | Mind & Body | 18 | 2 | 14 | 0 | 2 | 0 | 538 | 785 | 68.54 | 26.0 |
9 | The Sharpshooters | 18 | 1 | 15 | 0 | 2 | 0 | 311 | 933 | 33.33 | 24.0 |